XXS | 66-74 |
XS | 74-82 |
S | 82-90 |
M | 90-98 |
L | 98-106 |
XL | 106-118 |
XXL | 118-130 |
3XL | 130-142 |
4XL | 142-154 |
5XL | 154-166 |
XXS | 70-78 |
XS | 78-86 |
S | 86-94 |
M | 94-102 |
L | 102-110 |
XL | 110-118 |
XXL | 118-130 |
3XL | 130-142 |
4XL | 142-154 |
5XL | 154-166 |
The standard EN 13402-3 of 2013 introduces the new normalized sizes: is an open and flexible system by stairs of primary dimensions with fixed intervals.
The code letters are based on the circumference of the chest / breast and do not apply to boys, girls and children(s).
The above tables are extracted from the norm on pages 34 and 35 for the loose fitting clothing